We’re talking future-focused technology education
HOD Message | Eligibility | Fees and Financial Assistance | Facts & Figures | Faculty | Board of Studies | Departmental Committees | MoUs | Syllabus| Open Electives | Time Tables | UG with Honours | Additional Minor Engineering | Value Added Courses | Publications | Achievements | Placements | Internships | Documents | Infrastructure | Research | Events | Professional Clubs | OBE | Innovative Teaching
Academic Year | No. of students | On Campus Placements | Off Campus Placements | Total | On+Off campus | Higher Studies | Entrepreneurs | Percentage of Placements |
---|---|---|---|---|---|---|---|---|
2021-22 | 206 | 148 | 7 | 155 | 2 | 30 | 1 | 75.02% |
2020-21 | 201 | 172 | 30 | 175 | 27 | 05 | 00 | 87.06% |
2019-20 | 202 | 153 | 24 | 168 | 9 | 15 | 03 | 83.17% |
2018-19 | 219 | 174 | 46 | 190 | 30 | 31 | 02 | 90.91% |
2017-18 | 206 | 149 | 52 | 181 | 20 | 46 | 01 | 87.86% |
Academic Year | No. of students Registered | No. of students Passed | On Campus Placements | Off Campus Placements | Total Placed | Higher Studies | Entrepreneurs | others |
---|---|---|---|---|---|---|---|---|
2022-23 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
2021-22 | 12 | 10 | 3 | 5 | 8 | 0 | 0 | 2 |
2020-21 | 9 | 7 | 0 | 6 | 6 | 0 | 0 | 1 |
2019-20 | 7 | 7 | 1 | 6 | 7 | 0 | 0 | 0 |
Update your Placement or Higher Studies or Entrepreneurship details