A student will be eligible to get UG Degree with Additional Minor Engineering in a discipline other than one’s own, if he/she completes an additional 20 credits, in addition to basic degree 160 credit requirement. These additional 20 credits can be acquired through MOOCs.
Guidelines:
Departments offering Additional Minor Engineering
Department Name | Additional Minor Engineering | Eligibility | Syllabus | Year Wise Course List |
---|---|---|---|---|
Computer Science and Engineering | I. Computer Engineering II. AI&ML III. Internet of Things IV. Cyber Security | Students from any other branch Other than CSE. | A.Y 2024-25 | |
A.Y 2023-24 | ||||
A.Y 2022-23 | ||||
A.Y 2021-22 | ||||
Electronics and Communication Engineering | I. Communications and Networking II. Embedded Systems & IoT III. Signal Processing IV. VLSI | Students from any other branch Other than ECE. | A.Y 2022-23 | |
A.Y 2021-22 | ||||
Information Technology | I. Information Security II. Artificial Intelligence III.Data Science IV. Augmented Reality- Virtual Reality | Students from any other branch Other than IT. | Odd Semester | A.Y 2024-25 |
I. Artificial Intelligence II. Data Science III. Augmented Reality- Virtual Reality IV. Information Security | Students from any other branch Other than IT. | Even Semester | A.Y 2023-24 | |
I. Artificial Intelligence II. Data Science III. Augmented Reality- Virtual Reality IV. Information Security | Students from any other branch Other than IT. | Odd Semester | A.Y 2023-24 | |
A.Y 2022-23 | ||||
Electrical and Electronics Engineering | I. Electric Vehicles II. Sustainable Energy III. Renewable Energy | Students from any other branch Other than EEE. | A.Y 2023-24 | |
A.Y 2022-23 | ||||
A.Y 2021-22 | ||||
Mechanical Engineering | I. 3D Printing and design II. Manufacturing & Robotics III. Mechatronics & Nano technology | Students from any other branch Other than MECH. | Syllabus(3D Printing and design) Syllabus(Manufacturing & Robotics) Syllabus(Mechatronics & Nano technology) | A.Y 2023-24 |
A.Y 2022-23 | ||||
A.Y 2021-22 | ||||
Civil Engineering | I. Construction Management & Administration II. Environmental Engineering | Students from any other branch Other than CIVIL. | Syllabus 2024-25 | A.Y 2024-25 |
Syllabus 2023-24 | A.Y 2023-24 | |||
A.Y 2022-23 | ||||
A.Y 2021-22 | ||||
Chemical Engineering | I. Material Science | Students from any other branch Other than Chem. Engg. | Even Semester | A.Y. 2023-24 |
Odd Semester | A.Y. 2022-23 | |||
A.Y. 2022-23 | ||||
A.Y. 2021-22 | ||||
Biotechnology | I. Biochemical Engineering | Students from any other branch Other than Biotechnology | A.Y. 2024-25 | |
View Courses | ||||
II. Bioscience and Bioengineering | Students from any other branch Other than Biotechnology | A.Y. 2024-25 | ||
View Courses |